Sign In | Join Free | My gimpguru.org |
|
Application : Industrial Use, Household Use
Material : ABS+PC
Place of Origin : Guangdong, China
Brand Name : kaemeasu
Model Number : KM-DM08
Measuring Current Range : 0~300mA/600mA
Measuring Voltage Range : AC750V / DC1000V
Measuring Resistance Range : 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ
Measuring Capacitance Range : 10nF/100nF/1uF/10uF/100uF/1mF/10mF/60mF
Measuring Inductance Range : /
Operating Temperature : 0 °C ~ 40 °C
Dimensions : 140*70*22mm
Feature : Standard, Dustproof, Waterproof
Max. AC Voltage : 750 V
Max. DC Voltage : 1000 V
Max. AC Current : 600mA
Max. DC Current : 600mA
Parameters Measured : DC Current, AC Voltage, Frequency, Temperature, DC Voltage, Capacitance, Continuity, Diode, Resistance, AC Current
low battery indicator : Yes
Certificate : CE/RoHS/FCC
Power Supply : Rechargeable Battery
Warranty : 1year
Package : Color Box
MOQ : 30 pieces
Price : CN¥178.14/pieces 30-299 pieces
Item | Value | |
Measuring Current Range | 08B/S=0~300mA 08D=0~600mA | |
Measuring Voltage Range | AC750V / DC1000V | |
Measuring Resistance Range | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ | |
Measuring Capacitance Range | 10nF/100nF/1uF/10uF/100uF/1mF/10mF/60mF | |
Frequency(Hz) | 10Hz/100Hz/1kHz/10kHz/100kHz/1MHz/8MHz | |
Package Information | ||
Product Size / Weight | 140×70×22mm - 150g | |
Package Size / Weight | 18*15*4cm - 375g | |
Carton Information | 60 pcs/carton - 40*38*46cm - 22.6kg |
Model | KM-DM08B | KM-DM08S | KM-DM08D | ||
Voice Control | √ | ||||
Voice Broadcast | √ | √ | |||
USB Charge | √ | √ | √ | ||
LCD Color Display | √ | √ | √ | ||
Display Count | 5999(3 5/6) | ||||
Power Supply | 750mA(Rechargeable Battery) | ||||
True RMS | √ | ||||
Data Hold | √ | ||||
Flashlight | √ | ||||
Boide Test | √ | ||||
Neutral/Fire Test | √ | ||||
Continuity Buzzer | √ | ||||
NCV Maesurement | √ | ||||
Bar Graph Display | √ | ||||
AC DC Jack Recognition | √ | ||||
Room Temperature Display | √ | ||||
Frequency Conversion Measurement | √ |
![]() |
OEM ODM Professional Electrician Meter Voltmeter Oscilloscope Multimetros Digital Smart Multimeters Digital Multimeter Images |